Welcome to Pawsey's training resources hub.
- This page contains Pawsey's training materials including documentation, video links and GitHub links.
- Use the table below to search for training content using the filters below (topic, level, name etc.) For information on re-use and licensing, see Conditions of Use.
- If you would like to open links in a new window press ctrl and click on the link.
- To see a listing of upcoming training and events, see the Pawsey Events page.
Name | Year | Topic | Level | Documentation | Videos | GitHub | Short Description |
---|---|---|---|---|---|---|---|
Designing Containers for Python and Radio-Astronomy (tutorial series), September 2020 | 2020 | Containers | Intermediate | Designing containers for Python and Radio-Astronomy | Hands-on practice with the development of Python containers for radio-astronomy on HPC. | ||
Develop with CUDA | 2021 | Supercomputing | Intermediate | Develop with Cuda | GPU programming essentials with CUDA. | ||
Develop with MPI | 2018 | Supercomputing | Intermediate | Parallelize your code with MPI | Introduction to parallel programming with MPI. | ||
Develop with OpenACC | 2018 | Supercomputing | Intermediate | Introduction to OpenACC | Accelerate code on GPUs with OpenACC. | ||
Develop with OpenMP | 2018 | Supercomputing | Intermediate | Parallelize your code with OpenMP | Introduction to parallel programming with OpenMP. | ||
High-Performance Computing with Python (External) | 2021 | Supercomputing | Advanced | High-Performance Computing with Python | The course shows how Python can be used on parallel architectures and how to optimize critical parts of code using various tools. | ||
Introduction to Containers on HPC | 2022 | Containers | Core | Introduction to Containers on HPC | This course will introduce you to using containers in HPC environments and on Pawsey Supercomputing Research Centre systems. | ||
Introduction to the Pawsey Supercomputing Research Centre | 2021 | Supercomputing, Data, Cloud, Visualisation | Core | Introduction to Pawsey | Advancing science through supercomputing. | ||
Introducing Remote Visualisation | 2021 | Visualisation | Core | Introducing remote visualisation | Introduction to remote visualisation facilities at Pawsey. | ||
Kokkos Lecture Series (External) | 2020 | Supercomputing | Advanced | Kokkos tutorials | Kokkos implements a programming model in C++ for writing performance portable applications targeting all major HPC platforms. This series presents an extensive introduction into everything necessary to start using Kokkos. | ||
Nextflow Training Workshop (External) | 2022 | Data | Intermediate | Nextflow training workshop | Nextflow enables scalable and reproducible scientific workflows. This workshop is a deep dive into its most prominent features. | ||
Optimising Serial Code | 2021 | Supercomputing | Intermediate | Optimising Serial Code | Introduction to serial code optimisation. | ||
Pawsey Merit Allocation Training | 2022 | Supercomputing | Core | Pawsey Merit Allocation Training | Setonix overview and merit allocation schemes for 2022. | ||
ROCm Learning Centre (External) | 2022 | Supercomputing | Advanced | ROCm Learning Centre | ROCm Learning Center offers resources to developers looking to tap the power of accelerated (GPU) computing. | ||
Using Containers in Bioinformatics (workshop series) | 2020 | Containers | Intermediate | Singularity Containers for Bioinformatics | This workshop provides an interactive forum to explore the merits, advantages and limitations of applying containers in bioinformatics. | ||
Using Containers with OpenFOAM (workshop series) | 2020 | Containers | Intermediate | OpenFoam Containers at Pawsey | Hands-on practice with the use of OpenFOAM containers for computational fluid dynamics on HPC. | ||
Using the Nimbus Research Cloud Series | 2020 | Cloud | Core | This course will introduce you to the use of Nimbus, the research cloud at Pawsey Supercomputing Centre. | |||
Using Supercomputers – User Training | 2022 | Supercomputing | Core | M01 -Introduction M02 - Logging In M03 - Filesystem Overview.pdf M04 - Moving data in and out M05 - Using software models M06 - Using software containers M07 - Accounting model overview M08 - Job scheduling overview M09 - Running jobs M10 - Testing job runs M11 - Managing project data | The training is aimed at guiding 'New Users' through the basic steps and concepts required to interact with a supercomputer. | ||
Visualising Data with ParaView Part 1, 2020 | 2020 | Visualisation | Core | ParaView Part 1 | Visualisation using ParaView. | ||
Visualising Data with ParaView Part 1, 2020 | 2020 | Visualisation | Core | ParaView Part 2 | Visualisation using ParaView. | ||
Webinar and Tutorial Series on Containers | 2020 | Containers | Intermediate | Slides - Containers on HPC and Cloud Tutorial - Containers on HPC and Cloud with Singularity | Software portability, data reproducibility, scaling to HPC. This series answers key questions about containers. | ||
Setonix Migration | 2022 | Supercomputing | Core | Ph1- 01 - Getting Started with Setonix Ph1- 02 - Supercomputing File Systems Ph1- 03 - Using Modules and Containers Ph1- 04 - Installing and Maintaining Software Ph1- 05 - Submitting and Monitoring Jobs | This contains materials used by Pawsey when conducting its Setonix Migration Training in 2022. After Setonix Migration finishes, this page will no longer be available. From that point, foundational Setonix information will be contained in Pawsey's core training modules. | ||
Acacia Workshop | 2022 | Data | Core | Acacia Workshop Material -acacia_training.zip | This workshop introduces the Acacia object store and discusses how to use it from Setonix and your computer. | ||
AMD Profiling | 2023 | Supercomputing | Core | Slides - AMD Profiling Slides | The AMD profiling workshop covers the AMD suite of tools for development of HPC applications on AMD GPUs. You will learn how to use the rocprof profiler and trace visualization tool that has long been available as part of the ROCm software suite. You will also learn how to use the new Omnitools, Omnitrace and Omniperf that were introduced at the end of 2022. | ||
Evaluate Application Performance using TAU and E4S | 2023 | Supercomputing | Core | Slides - TAU Slides | In this workshop, you will learn about the Extreme-scale Scientific Software Stack and the TAU Performance System® and its interfaces to other tools and libraries. The workshop includes sample codes that illustrate the different instrumentation and measurement choices. | ||
Survival C and C++ for HIP and OpenCL | 2023 | Supercomputing | Core | Slides - Survival C and C++ | This workshop is designed to equip participants with “Survival C++”, an understanding of the basic syntax, how information is encoded in binary format, and how to compile and debug C++ software. | ||
UNIX Training Refresher | 2022 | Supercomputing | Core | Slides - Bash shell basics | This is a concise refresher on the basic commands available with the Bash Shell. It is designed as a prerequisite module to the Supercomputing User Training. | ||
Introductory Unix Workshop (2022/2023 Internship Resources) | 2022 | Supercomputing | Core | This session is an introduction to the Unix shell for those who are new to the topic. The content is based on the Software Carpentries "The Unix Shell" workshop, however, the content has been substantially altered to fit the needs of the Pawsey Internship cohort(s) | |||
Intermediate Unix Workshop (2022/2023 Internship Resources) | 2022 | Supercomputing | Core | This session is an extension of the 'Introductory UNIX workshop'. The session further covers Bash syntax explores useful UNIX commands and tools. The topics covered are:
| |||
Version Control with Git (2022/2023 Internship Resources) | 2022 | Supercomputing | Core | An introduction to the software version control using Git and GitHub. The content is based on the Software Carpentries "Version Control with Git" workshop; however, the content has been substantially altered to fit the needs of the Pawsey Internship cohort(s). | |||
Introduction to Parallelism and Supercomputing Workflows (2022/2023 Internship Resources) | 2022 | Supercomputing, Data, Containers | Core | This session aims to provide a general idea of parallel computing, exploring what is parallel computing, types of parallelism, concurrency vs parallelism and other useful terms. You will also be introduced to the following topics :
| |||
Introduction to Supercomputing - Part 1, 2 and 3 (2022/2023 Internship Resources) | 2022 | Supercomputing | Core | ||||
HIP Workshop | 2023 | Supercomputing | Core | L1 -Introduction L2 - Using HIP on Setonix L3 - Matrix Multiplication L4 - Debugging L5 - Profiling Download all course material here. | In this series of modules, you'll learn how to build essential skills in developing HIP applications. The focus is on supercomputing generally AND specifically with Pawsey's Setonix supercomputer. The Heterogeneous Interface for Portability (HIP) provides a programming framework for harnessing the compute capabilities of multicore processors, such as the MI250X GPU’s on Setonix. This series is led by Dr. Toby Potter, Pelagos Consulting, in collaboration with the specialists of the Pawsey Supercomputing Research Centre. | ||
HIP Advanced | 2023 | Supercomputing | Advanced | ||||
OpenCL Workshop | 2023 | Supercomputing | Core | Supercomputers make use of accelerators from a variety of different hardware vendors, using devices such as multi-core CPU’s, GPU’s and even FPGA’s. OpenCL is a way for your HPC application to make effective use of heterogeneous computing devices, and to avoid code refactoring for new HPC infrastructure. Topics covered in this course are : - Introduction to OpenCL - How to build and run applications on Setonix with OpenCL and MPI - Matrix multiplication with OpenCL – fully explained line by line - How to debug OpenCL applications and kernels - Measure performance with OpenCL Events and open source tools - Memory management - Coarse and fine-grained shared memory - Strategies for building optimised OpenCL kernels - Optimise IO performance with asynchronous operations |
Comments :