Pawsey-wide Documentation
Pawsey Support hours
Pawsey systems remain up and running 24x7, however support coverage is Monday to Friday from 9am to 5pm, excluding Australian/Western Australian public holidays and a shutdown period from Christmas Day to New Years Day each year.
Live status of Pawsey systems is available at https://status.pawsey.org.au/
Maintenance and Incidents
Log |
---|
No content found. |
Log | Status: | Start Date/Time (AWST): | End Date/Time (AWST): | Systems/Services Affected: | Summary: |
---|---|---|---|---|---|
M-2023-04-04-NW | PLANNED | 08:00 | All networking connectivity to Pawsey | Migration to new firewall hardware | |
M-2023-04-04-SC | PLANNED | 06:00 | Setonix | HPE Mandated Outage | |
M-2023-03-28-Nimbus | COMPLETED | 09:00 | Nimbus | Scheduled Nimbus compute node maintenance | |
M-2023-03-20-Data | COMPLETED | 08:00 | 14:30 | Banksia (Pawsey Offline/Cool Data Storage), MWA Archive/ASVO, Pawsey Data Portal/Mediaflux | Pawsey Tape Library Maintenance |
I-2023-03-16-SC | RESOLVED | 08:30 | 14:04 | Setonix | Setonix being handed back to HPE |
I-2023-03-09-Nimbus | RESOLVED | 14:58 | 15:35 | Nimbus | Nimbus dashboard and authentication endpoint unavailable |
M-2023-03-07-Data | COMPLETED | 08:00 | Banksia (Pawsey Offline/Cool Data Storage), MWA Archive/ASVO, Pawsey Data Portal/Mediaflux | Pawsey - Scheduled Maintenance - Banksia | |
M-2023-03-07-SC | COMPLETE | 06:00 | 13:00 | Setonix | HPE Mandated Outage |
The Pawsey Supercomputing Centre is supported by $90 million funding as part of the Australian Government's measures to support national research infrastructure under the National Collaborative Research Infrastructure Strategy and related programs through the Department of Education.